Resilimap

Multi-cloud reliability monitoring

Site generated: 2026-08-06 12:04:58 UTC 8/6/2026, 12:04:58 PM local
Back to all providers

Heroku

Last updated: 7/6/2026, 4:03:24 PM

✓ All Systems Operational
Active Incidents
0
Resolved
12
Scheduled Maint.
0
Total Incidents
12
Total Maint.
3
Critical
0

Recently Resolved Incidents

AI Analysis
Impact: critical
Categories: compute, platform
Users: all-users
Root Cause: Unspecified service disruption affecting Heroku platform
Started: 7/6/2026, 1:33:20 PM Resolved: N/A Duration: 742h 32m
Started: 6/19/2026, 6:47:20 PM Resolved: N/A Duration: 1145h 18m
Started: 6/9/2026, 5:02:32 PM Resolved: N/A Duration: 1387h 3m
Started: 5/22/2026, 2:49:26 PM Resolved: N/A Duration: 1821h 16m
Started: 5/8/2026, 3:55:25 AM Resolved: N/A Duration: 2168h 10m
Started: 5/5/2026, 2:57:23 PM Resolved: N/A Duration: 2229h 8m
Started: 4/29/2026, 3:49:35 PM Resolved: N/A Duration: 2372h 16m
Started: 3/12/2026, 8:39:28 PM Resolved: N/A Duration: 3519h 26m
Started: 2/23/2026, 10:28:30 PM Resolved: N/A Duration: 3925h 37m
Started: 2/18/2026, 1:49:00 AM Resolved: N/A Duration: 4066h 16m

Showing 10 of 12 resolved incidents

Scheduled Maintenance

Started: 2/21/2026, 5:00:12 PM Completed: N/A Duration: 3979h 5m
Started: 2/7/2026, 5:00:00 PM Completed: N/A Duration: 4315h 5m
Started: 2/6/2026, 6:00:05 PM Completed: N/A Duration: 4338h 5m